<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Patrick&#039;s WebLog</title>
	<atom:link href="http://patrick-nagel.net/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>https://patrick-nagel.net/blog</link>
	<description>patrick-nagel.net/blog</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:20:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Umlaute ohne QWERTZ Tastatur-Layout (für Windows-Nutzer) by Patrick</title>
		<link>https://patrick-nagel.net/blog/archives/146/comment-page-1#comment-12615</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 11 Mar 2010 01:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://patrick-nagel.net/blog/?p=146#comment-12615</guid>
		<description>Vielen Dank für den Hinweis. Vielleicht hat sich da was in AHK geändert, seit Oktober 2009? Ich hatte den Kommentar mit CustomGTKSend übersehen... werde mir das jetzt mal genauer anschauen, und dann einbauen und auch wieder eine neue EXE bauen. Aber erst einmal brauche ich Zugriff auf einen Windows-Rechner...</description>
		<content:encoded><![CDATA[<p>Vielen Dank für den Hinweis. Vielleicht hat sich da was in AHK geändert, seit Oktober 2009? Ich hatte den Kommentar mit CustomGTKSend übersehen&#8230; werde mir das jetzt mal genauer anschauen, und dann einbauen und auch wieder eine neue EXE bauen. Aber erst einmal brauche ich Zugriff auf einen Windows-Rechner&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Umlaute ohne QWERTZ Tastatur-Layout (für Windows-Nutzer) by Patrick</title>
		<link>https://patrick-nagel.net/blog/archives/146/comment-page-1#comment-12614</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 11 Mar 2010 01:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://patrick-nagel.net/blog/?p=146#comment-12614</guid>
		<description>Oh, das sieht nützlich aus. Sorry, ich hatte den Kommentar irgendwie ganz übersehen, sonst hätte ich darauf reagiert.</description>
		<content:encoded><![CDATA[<p>Oh, das sieht nützlich aus. Sorry, ich hatte den Kommentar irgendwie ganz übersehen, sonst hätte ich darauf reagiert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Umlaute ohne QWERTZ Tastatur-Layout (für Windows-Nutzer) by Daniel</title>
		<link>https://patrick-nagel.net/blog/archives/146/comment-page-1#comment-12613</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://patrick-nagel.net/blog/?p=146#comment-12613</guid>
		<description>Nach einigem trial and error habe ich festgestellt, daß die obige Lösung mit CustomGTKSend() nur dann funktioniert, wenn man beim Funktionsaufruf das zu sendende Zeichen in Anführungszeichen stellt!

Also nicht
CustomGTKSend(ü)

sondern
CustomGTKSend(&quot;ü&quot;)

Daniel</description>
		<content:encoded><![CDATA[<p>Nach einigem trial and error habe ich festgestellt, daß die obige Lösung mit CustomGTKSend() nur dann funktioniert, wenn man beim Funktionsaufruf das zu sendende Zeichen in Anführungszeichen stellt!</p>
<p>Also nicht<br />
CustomGTKSend(ü)</p>
<p>sondern<br />
CustomGTKSend(&#8220;ü&#8221;)</p>
<p>Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating multi-page PDF files with GIMP and `convert` by Patrick</title>
		<link>https://patrick-nagel.net/blog/archives/199/comment-page-1#comment-12558</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 01 Mar 2010 11:55:46 +0000</pubDate>
		<guid isPermaLink="false">https://patrick-nagel.net/blog/?p=199#comment-12558</guid>
		<description>Oh wow, how could I miss this!? Thanks!</description>
		<content:encoded><![CDATA[<p>Oh wow, how could I miss this!? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating multi-page PDF files with GIMP and `convert` by goffrie</title>
		<link>https://patrick-nagel.net/blog/archives/199/comment-page-1#comment-12557</link>
		<dc:creator>goffrie</dc:creator>
		<pubDate>Mon, 01 Mar 2010 11:37:34 +0000</pubDate>
		<guid isPermaLink="false">https://patrick-nagel.net/blog/?p=199#comment-12557</guid>
		<description>Another method:
convert page*.png out.pdf</description>
		<content:encoded><![CDATA[<p>Another method:<br />
convert page*.png out.pdf</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating multi-page PDF files with GIMP and `convert` by Patrick</title>
		<link>https://patrick-nagel.net/blog/archives/199/comment-page-1#comment-12538</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 24 Feb 2010 03:05:40 +0000</pubDate>
		<guid isPermaLink="false">https://patrick-nagel.net/blog/?p=199#comment-12538</guid>
		<description>That&#039;s a pity, I never tried it on a Windows system. Now I just tried it on Windows XP, GIMP 2.6.8, and I get the same crash of file-mng.exe.

I opened a &lt;a href=&quot;https://bugzilla.gnome.org/show_bug.cgi?id=610900&quot; rel=&quot;nofollow&quot;&gt;bug report on GIMP&#039;s bug tracker&lt;/a&gt;. Let&#039;s hope it gets fixed soon.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a pity, I never tried it on a Windows system. Now I just tried it on Windows XP, GIMP 2.6.8, and I get the same crash of file-mng.exe.</p>
<p>I opened a <a href="https://bugzilla.gnome.org/show_bug.cgi?id=610900" rel="nofollow">bug report on GIMP&#8217;s bug tracker</a>. Let&#8217;s hope it gets fixed soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating multi-page PDF files with GIMP and `convert` by Oriana</title>
		<link>https://patrick-nagel.net/blog/archives/199/comment-page-1#comment-12536</link>
		<dc:creator>Oriana</dc:creator>
		<pubDate>Wed, 24 Feb 2010 01:14:49 +0000</pubDate>
		<guid isPermaLink="false">https://patrick-nagel.net/blog/?p=199#comment-12536</guid>
		<description>Windows 7, GIMP
GraphicsMagick 1.3.11 Q16

Installed GhostScript first from link inside GraphicsMagick setup.

However, GIMP returned a warning on export saying that the mng save executable had crashed. 

&quot;Plug-in crashed: &quot;file-mng.exe&quot;
(C:\Program Files\GIMP-2.0\lib\gimp\2.0\plug-ins\file-mng.exe)
The dying plug-in may have messed up GIMP&#039;s internal state. You may want to save your images and restart GIMP to be on the safe side.&quot;
and
&quot;Saving &#039;C:\Users\Oriana\Documents\ChemExam2.mng&#039; failed:
Procedure &#039;file-mng-save&#039; returned no return values&quot;

A file was generated, so I used GraphicsMagick on that, but it returned &quot;Invalid Parameter - document.pdf&quot;. Replacing document with the name of my document, of course. I was expecting that since the .mng was 0 bytes. &gt;.&lt; why does windows hang on to 0 byte files??

Anyway, if you have any advice I&#039;d welcome it, but I thought I&#039;d post just fyi and for anybody who visits looking for windoze stuff.</description>
		<content:encoded><![CDATA[<p>Windows 7, GIMP<br />
GraphicsMagick 1.3.11 Q16</p>
<p>Installed GhostScript first from link inside GraphicsMagick setup.</p>
<p>However, GIMP returned a warning on export saying that the mng save executable had crashed. </p>
<p>&#8220;Plug-in crashed: &#8220;file-mng.exe&#8221;<br />
(C:\Program Files\GIMP-2.0\lib\gimp\2.0\plug-ins\file-mng.exe)<br />
The dying plug-in may have messed up GIMP&#8217;s internal state. You may want to save your images and restart GIMP to be on the safe side.&#8221;<br />
and<br />
&#8220;Saving &#8216;C:\Users\Oriana\Documents\ChemExam2.mng&#8217; failed:<br />
Procedure &#8216;file-mng-save&#8217; returned no return values&#8221;</p>
<p>A file was generated, so I used GraphicsMagick on that, but it returned &#8220;Invalid Parameter &#8211; document.pdf&#8221;. Replacing document with the name of my document, of course. I was expecting that since the .mng was 0 bytes. &gt;.&lt; why does windows hang on to 0 byte files??</p>
<p>Anyway, if you have any advice I&#039;d welcome it, but I thought I&#039;d post just fyi and for anybody who visits looking for windoze stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating multi-page PDF files with GIMP and `convert` by Patrick</title>
		<link>https://patrick-nagel.net/blog/archives/199/comment-page-1#comment-12408</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 08 Feb 2010 03:42:49 +0000</pubDate>
		<guid isPermaLink="false">https://patrick-nagel.net/blog/?p=199#comment-12408</guid>
		<description>Good idea, thanks! :)

After having recompiled GCC to support GCJ, and then having built pdftk, I gave it a try:

&lt;code&gt;convert page1.png page1.pdf
convert page2.png page2.pdf
pdftk page1.pdf page2.pdf cat output document.pdf&lt;/code&gt;

which could be generalised to

&lt;code&gt;for page in page*.pdf; do convert ${page} ${page%???}png; done &amp;&amp; pdftk page*.pdf cat output document.pdf&lt;code&gt;

for an arbitrary number of page*.png files.

BTW, I don&#039;t agree, that my proposed solution is necessarily more complicated than your proposal - it&#039;s probably a matter of taste which tools to use, and what exactly you are doing. For example I usually have the scanned images open in GIMP anyway, because I use it to optimise the colour curves. Then again, this could also be done with `convert`.</description>
		<content:encoded><![CDATA[<p>Good idea, thanks! <img src='https://patrick-nagel.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>After having recompiled GCC to support GCJ, and then having built pdftk, I gave it a try:</p>
<p><code>convert page1.png page1.pdf<br />
convert page2.png page2.pdf<br />
pdftk page1.pdf page2.pdf cat output document.pdf</code></p>
<p>which could be generalised to</p>
<p><code>for page in page*.pdf; do convert ${page} ${page%???}png; done &amp;&amp; pdftk page*.pdf cat output document.pdf</code><code></p>
<p>for an arbitrary number of page*.png files.</p>
<p>BTW, I don't agree, that my proposed solution is necessarily more complicated than your proposal - it's probably a matter of taste which tools to use, and what exactly you are doing. For example I usually have the scanned images open in GIMP anyway, because I use it to optimise the colour curves. Then again, this could also be done with `convert`.</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating multi-page PDF files with GIMP and `convert` by chithanh</title>
		<link>https://patrick-nagel.net/blog/archives/199/comment-page-1#comment-12405</link>
		<dc:creator>chithanh</dc:creator>
		<pubDate>Sun, 07 Feb 2010 19:42:27 +0000</pubDate>
		<guid isPermaLink="false">https://patrick-nagel.net/blog/?p=199#comment-12405</guid>
		<description>Sounds unnecessarily complicated. Why not convert each png to pdf separately, then concatenate with pdftk?</description>
		<content:encoded><![CDATA[<p>Sounds unnecessarily complicated. Why not convert each png to pdf separately, then concatenate with pdftk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Dell Mini setup by Patrick</title>
		<link>https://patrick-nagel.net/blog/archives/95/comment-page-1#comment-12146</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 28 Nov 2009 12:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://patrick-nagel.net/blog/?p=95#comment-12146</guid>
		<description>I assume by difference you mean difference in performance. I honestly don&#039;t know, since I never compared/benchmarked much. I use Gentoo mostly because of its great package management, and the fact that it&#039;s source based helps in keeping the dependencies down to what you actually need. Example: when you install a media player on a pre-compiled distribution, it will pull in a huge amount of dependencies, for example libraries to decode formats you never even heard of - this doesn&#039;t happen on Gentoo: you deactivate the media player&#039;s USE flags that stand for formats you never heard of, and their decoder libraries won&#039;t get pulled in.</description>
		<content:encoded><![CDATA[<p>I assume by difference you mean difference in performance. I honestly don&#8217;t know, since I never compared/benchmarked much. I use Gentoo mostly because of its great package management, and the fact that it&#8217;s source based helps in keeping the dependencies down to what you actually need. Example: when you install a media player on a pre-compiled distribution, it will pull in a huge amount of dependencies, for example libraries to decode formats you never even heard of &#8211; this doesn&#8217;t happen on Gentoo: you deactivate the media player&#8217;s USE flags that stand for formats you never heard of, and their decoder libraries won&#8217;t get pulled in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
